ABC Telecom Case Solution
SWOT analysis
 | Strengths |
1 | The company has developed Brand Image for its services. |
2 | Global recognition and customer loyalty helps to compete effectively |
3 | Leading wireless carrier and telecom operator of the U.S industry |
4 | The company has specialized technicians and skilled software engineers to provide technological driven services. |
5 | Best and highly productive research and development department as compared to the competitors |
6 | High range of services that includes services for local customers as well as for business solutions for corporate clients. |
7 | High equity structure, the company has less debt in its capital structure thus it is more financially sound. |
8 | Flexible organization structure and competent management. |
9 | Organizational culture that is highly compatible with changes and restructuring. |
10 | Largest network with the latest 4G LTE capability and quality of services. |
 | Weaknesses |
1 | Slightly Higher prices for the services as compared to the rival competitors. |
2 | Less focus to expand to the new and untouched emerging markets, which can increases the competitive advantage and help to increase revenues. |
3 | A poor acquisition decision that doesn’t provided the targeted and planned benefits to the company in the recent years. |
4 | High operating cost, and less emphasis and focus to control the cost |
5 | Less innovative, such as it has no online account and services management portal, that is offer by its competitors. |
6 | Network infrastructure is weak at less developed areas; company is not investing in those areas that are causing loss of customer. |
7 | Less emphasis of the management team to offer new value added services from time to time. |
8 | Extra hidden charges, non-transparency in the tariff provided to the consumers. Affecting the customer loyalty. |
9 | Slower adoption of technology, the company was the pioneer in this aspect but from recent years it has become slower in adopting and incorporating technology. |
10 | Internal conflict of interest among senior management and departmental issues. |
 | Opportunities |
1 | Capture market share through entering new emerging market. |
2 | Offer packages that involves new smartphones at lower prices combined with service contract |
3 | Improve its network infrastructure and network coverage in the less developed regions. |
4 | Expand its latest 4G LTE coverage |
5 | Make some major acquisitions this will improve market share and market position. |
6 | Offers new independent products such as Wi-Fi 4g devices or devices that provide 4g as well as files sharing technology over the Wi-Fi. |
7 | Invest in the infrastructure to increase the data speed, this will increase the service quality |
8 | Offers business solutions by providing conference HD video calling services using the 4G technology. |
9 | The company can increase its operating efficiency through resolving internal conflicts and offer conflict resolution to its employees by acquiring specialist firm services |
10 | Decrease the prices and make the tariff transparent, which will help to gain more new customers and more subscription of services thus more customer loyalty. |
 | Threats |
1 | Extreme competition in the telecom industry |
2 | Volatile nature of technology, that demand highly flexible and dynamic organization |
3 | Statutory regulations and data protection legislations that require company to maintain and implement high security and privacy over its services |
4 | Increasing price competition imposed from competitors, which will compel the company to offer its services below the margin level. |
5 | New Emerging telecom companies makes the competitive environment more tough for the company |
6 | Cannibalization of services, as customers are moving to newer services, thus some real margin making services sales are decreasing. |
7 | Various public forums and blogs giving negative reviews because of the company’s less transparent tariffs. |
8 | Inflation has affected the per capita income of the residents which has made them reluctant to use the extended services and they havelimited their usage. |
9 | Landline and Wired connections has been decreased incredibly |
10 | High promotional activities by especially from AT&T &Verizon might affect the company’s market share. |
…………………
This is just a sample partial work. Please place the order on the website to get your own originally done case solution
Related Case Solutions:









