A-CAT Corporation Case Solution
Statistical tools and analysis
Three tools and techniques were used in this analysis for forecasting. The statistical process analysis is done by the simulation method, Exponential smoothing and by mean of the former data. The simulation method evaluates the random sales of refrigerators that refer to the potential of transformers requirements. The exponential smoothing develops a framework that concludes the forecasting by taking a smoothing factor of 50% in the next forecast.
The validity of the data is the calculation by determining the correlation between sales of refrigerators and requirement of transformers. The analysis shows the data is highly correlated with each other that enclose its validity. The simulation method is highly appropriate for forecasting random sales and the data also shows inappropriate falls and declines in demand for transformers that can also be analyzed by the randomly adapting theorem.
The reliability is evaluation by the calculation of the reliability factor. The reliability of the exponential smoothing is verified by this factor, while the result for forecasting from the simulation method was not verified. At the other hand, it is found the results from the mean of the formerly forecasting of the previous years are highly reliable.
Decision
 The company should come up with the proper forecasting method as it is observed the demand and sales of the refrigerators is high in 2nd and 3rd quarter of the year. The demand for the refrigerators highly seeks the appropriate number of transformers should present in the inventory. The sales of the refrigerators are increasing and decreasing with a inappropriate rate that make it difficult for the management to know the accurate requirement of the transformers. The forecasting of the transformers should be managed by the recommended exponential smoothing. The company should maintain the inventory of transformers higher than its demand, in case if the demand increases, the company would have sufficient stock available. The exponential smoothing factor that is used is 50%, the company can increase the factor that in order to determine the higher sales of refrigerators.
Apeendix
Quarter | Transformer Requirements
by simulation |
Transformer requirements
by exponential smoothing |
|
2011 | 1 | 2776 | 2688 |
 | 2 | 2675 | 2504 |
 | 3 | 2455 | 2356 |
 | 4 | 2675 | 2405 |
2012 | 1 | 2776 | 2795 |
 | 2 | 2399 | 2798 |
 | 3 | 2675 | 2571 |
 | 4 | 2675 | 2623 |
2013 | 1 | 2776 | 3050 |
 | 2 | 2675 | 2984 |
 | 3 | 2675 | 2899 |
 | 4 | 2675 | 2886 |
2014 | 1 | 2399 | 3330 |
 | 2 | 2776 | 3289 |
 | 3 | 2675 | 3198 |
 | 4 | 2675 | 2987 |
       2,011 |        2,012 |                2,013 |           2,014 |
       1,000 |        1,027 |                1,055 |           1,084 |
       1,030 |        1,057 |                1,085 |           1,113 |
       1,050 |        1,093 |                1,138 |           1,185 |
       1,140 |        1,199 |                1,261 |           1,326 |
       1,153 |        1,230 |                1,313 |           1,401 |
       1,158 |        1,243 |                1,335 |           1,434 |
       1,176 |        1,245 |                1,319 |           1,397 |
           909 |        1,008 |                1,119 |           1,241 |
           892 |            961 |                1,034 |           1,113 |
           909 |        1,029 |                1,166 |           1,320 |
           919 |        1,020 |                1,131 |           1,255 |
       1,006 |        1,070 |                1,138 |           1,210 |
……………….
This is just a sample partial work. Please place the order on the website to get your own originally done case solution
Related Case Solutions:









